Dinamalar has changed to the square centimetre format for billing. However, material has to be submitted in the column centimetre format only.
Application | ||||||||
---|---|---|---|---|---|---|---|---|
Regular | Rich Media | |||||||
Cost per Impressions (CPM) Rate in INR* | Cost per Impressions (CPM) Rate in INR* | |||||||
India | USA, UK, Canada |
Middle East |
Other Countries |
India | USA, UK, Canada |
Middle East |
Other Countries |
|
iPhone | 175.00 | 393.75 | 240.00 | 306.25 | 300.00 | 675.00 | 420.00 | 525.00 |
iPad | 200.00 | 450.00 | 280.00 | 350.00 | 350.00 | 787.50 | 490.00 | 612.50 |
Android Mobile | 175.00 | 393.75 | 240.00 | 306.25 | 300.00 | 675.00 | 420.00 | 525.00 |
Android Tablet | 200.00 | 450.00 | 280.00 | 350.00 | 350.00 | 787.50 | 490.00 | 612.50 |
Mobile | 175.00 | 393.75 | 240.00 | 306.25 | 300.00 | 675.00 | 420.00 | 525.00 |
Dinamalar's iPaper comes with dual benefits - readers can experience the paper exactly as it is in print and advertisers can reach Tannilians all over the world, at absolutely no cost.
The online edition, launched in 2005 of Deepavali day, is India's first Tamil e-paper Madurai, Kovai, Chennai and Puducherry editions and supplements like Siruvar Malar and Vara Malar are available as online editions.
© 2024 Dinamalar - No.1 Tamil website in the world. All rights reserved. | Contact us